Fundamentals - Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 291.42 1.02M 631.93 1.02M 652.00
Depreciation – Supplemental 830.81 749.78 717.34 683.75 677.76
Depreciation/Depletion 830.81 749.78 717.34 683.75 677.76
Discontinued Operations
Unusual Items -6.07 -440.47 -84.10 -624.24 46.45
Equity in Net Earnings (Loss) 264.18 86.67 24.11 117.00 -29.44
Other Non-Cash Items 84.08 73.44 68.04 71.61 64.86
Non-Cash Items 342.18 -280.37 8.05 -435.63 81.88
Accounts Receivable -131.01 -105.85 -97.27 -74.57 -81.69
Prepaid Expenses -7.34 20.10 -20.81 12.49 2.97
Other Assets -25.64
Accrued Expenses 29.79 9.11 -34.44 17.74 2.47
Payable/Accrued 41.70 -22.78 20.03 -4.06 12.63
Other Liabilities -70.40 -108.18 -91.59 -61.58 -166.85
Changes in Working Capital -162.90 -207.59 -224.09 -109.97 -230.47
Cash from Operating Activities 1.30M 1.28M 1.13M 1.16M 1.18M
Purchase of Fixed Assets -1,021.47 -2,216.24 -1,151.09 -1,015.03 -1,127.48
Capital Expenditures -1,021.47 -2,216.24 -1,151.09 -1,015.03 -1,127.48
Sale of Fixed Assets 0.52 834.77 179.89 519.30 90.82
Sale/Maturity of Investment 32.79 37.12 17.79 55.30 136.81
Investment, Net 1.50 4.90 1.57 2.55 -2.13
Purchase of Investments -194.84 -279.99 -98.15 -172.44 -87.39
Other Investing Cash Flow -12.18 16.62 10.04 -3.40 -25.72
Other Investing Cash Flow Items, Total -172.21 613.43 111.13 401.31 112.39
Cash from Investing Activities -1,193.68 -1,602.80 -1,039.96 -613.72 -1,015.09
Other Financing Cash Flow 137.63 -93.13 -390.56 -129.93 -234.27
Financing Cash Flow Items 137.63 -93.13 -390.56 -129.93 -234.27
Cash Dividends Paid - Common -687.81 -685.02 -614.93 -619.98 -666.29
Total Cash Dividends Paid -687.81 -685.02 -614.93 -619.98 -666.29
Sale/Issuance of Common
Common Stock, Net 0.37 -0.35 24.21 3.28 13.71
Repurchase/Retirement of Preferred -- -- -200.00
Preferred Stock, Net -- -- -200.00
Issuance (Retirement) of Stock, Net 0.37 -0.35 -175.79 3.28 13.71
Long Term Debt Issued 600.00 -- 1.20M --
Long Term Debt Reduction -500.00
Long Term Debt, Net 100.00 -- -638.86 -- --
Total Debt Issued 1.95M 2.46M 2.47M 1.51M 1.93M
Total Debt Reduction -730.00 -1,130.00 -1,957.30 -282.17 -1,154.63
Issuance (Retirement) of Debt, Net 1.32M 1.33M -130.16 1.23M 773.48
Cash from Financing Activities 767.92 556.06 -1,311.44 484.32 -113.38
Net Change in Cash 875.76 235.65 -1,218.17 1.03M 52.70
Net Cash - Beginning Balance 736.81 501.16 1.72M 691.89 639.19
Net Cash - Ending Balance 1.61M 736.81 501.16 1.72M 691.89
Cash Interest Paid 553.99 449.90 465.44 433.49 439.06

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv