Fundamentals - Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 3,273.57 3,108.58 2,888.62 2,765.69 2,960.56
Revenue 3,273.57 3,108.58 2,888.62 2,765.69 2,960.56
Total Revenue 3,273.57 3,108.58 2,888.62 2,765.69 2,960.56
Cost of Revenue 1,233.94 1,151.00 1,046.64 1,041.97 1,094.40
Cost of Revenue, Total 1,233.94 1,151.00 1,046.64 1,041.97 1,094.40
Gross Profit 2,039.63 1,957.58 1,841.99 1,723.72 1,866.16
Selling/General/Administrative Expense 170.16 146.38 151.57 133.11 140.78
Selling/General/Administrative Expenses, Total 170.16 146.38 151.57 133.11 140.78
Depreciation 830.81 749.78 717.34 683.75 677.76
Depreciation/Amortization 830.81 749.78 717.34 683.75 677.76
Impairment-Assets Held for Use -- -- 0.00 0.00 24.04
Other Unusual Expense (Income) 4.31 2.91 50.22 1.53 31.52
Unusual Expense (Income) 4.31 2.91 50.22 1.53 55.56
Total Operating Expense 2,239.23 2,050.06 1,965.76 1,860.36 1,968.50
Operating Income 1,034.34 1,058.53 922.86 905.32 992.06
Interest Expense - Non-Operating -579.57 -437.14 -423.35 -431.72 -412.72
Interest Capitalized - Non-Operating -- -- -- -- --
Interest Expense, Net Non-Operating -579.57 -437.14 -423.35 -431.72 -412.72
Interest Income, Non-Operating 69.96 11.94 5.70 5.95 18.94
Investment Income, Non-Operating -233.83 -66.44 3.06 -79.85 53.01
Interest/Investment Income, Non-Operating -163.86 -54.50 8.76 -73.90 71.95
Interest Income (Expense), Net-Non-Operating, Total -743.44 -491.64 -414.59 -505.61 -340.77
Gain (Loss) on Sale of Assets 0.52 447.08 123.66 618.98 0.71
Other Non-Operating Income (Expense) 0.00 6.62 -- -- --
Other, Net 0.00 6.62 -- -- --
Net Income Before Taxes 291.42 1,020.58 631.93 1,018.69 652.00
Income After Tax 291.42 1,020.58 631.93 1,018.69 652.00
Minority Interest -101.21 -171.64 -126.74 -145.96 -130.47
Net Income Before Extraordinary Items 190.22 848.95 505.20 872.73 521.53
Discontinued Operations -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 190.22 848.95 505.20 872.73 521.53
Preferred Dividends 0.00 0.00 -2.56 -10.50 -10.50
Miscellaneous Earnings Adjustment 0.00 -0.89 -6.41 -- --
Total Adjustments to Net Income 0.00 -0.89 -8.97 -10.50 -10.50
Income Available to Common Excluding Extraordinary Items 190.22 848.06 496.22 862.23 511.03
Income Available to Common Stocks Including Extraordinary Items 190.22 848.06 496.22 862.23 511.03
Basic Weighted Average Shares 156.86 156.73 156.12 155.43 154.58
Basic EPS Excluding Extraordinary Items 1.21 5.41 3.18 5.55 3.31
Basic EPS Including Extraordinary Items 1.21 5.41 3.18 5.55 3.31
Dilution Adjustment -- -- -- -- --
Diluted Net Income 190.22 848.06 496.22 862.23 511.03
Diluted Weighted Average Shares 157.20 157.14 156.38 155.52 154.88
Diluted EPS Excluding Extraordinary Items 1.21 5.40 3.17 5.54 3.30
Diluted EPS Including Extraordinary Items 1.21 5.40 3.17 5.54 3.30
DPS - Common Stock Primary Issue 3.92 3.92 3.92 3.92 3.80
Gross Dividends - Common Stock 615.01 614.41 615.02 620.35 602.66
Total Special Items 3.80 -444.17 -73.44 -617.45 54.85
Normalized Income Before Taxes 295.22 576.41 558.49 401.24 706.85
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00 0.00
Normalized Income After Taxes 295.22 576.41 558.49 401.24 706.85
Normalized Income Available to Common 194.01 403.88 422.78 244.78 565.89
Basic Normalized EPS 1.24 2.58 2.71 1.57 3.66
Diluted Normalized EPS 1.23 2.57 2.70 1.57 3.65
Funds From Operations - REIT 1,143.80 1,183.55 1,025.99 978.19 1,085.84
Depreciation, Supplemental 830.81 749.78 717.34 683.75 677.76
Interest Expense, Supplemental 579.57 437.14 423.35 431.72 412.72
Interest Capitalized, Supplemental -42.60 -52.10 -53.10 -53.90 -54.90
Rental Expense, Supplemental 14.45 12.70 13.15 13.95 14.57
Stock-Based Compensation, Supplemental 51.48 52.03 50.86 44.14 40.96
Equity in Affiliates, Supplemental -239.54 -59.84 -2.57 -85.11 46.59
Minority Interest, Supplemental -101.21 -171.64 -126.74 -145.96 -130.47
Audit-Related Fees, Supplemental -- 2.87 2.72 2.92 2.85
Audit-Related Fees -- 0.51 0.39 0.42 0.45
Tax Fees, Supplemental -- 0.39 0.53 0.60 0.53
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.00
Gross Margin 62.31 62.97 63.77 62.33 63.03
Operating Margin 31.60 34.05 31.95 32.73 33.51
Pretax Margin 8.90 32.83 21.88 36.83 22.02
Net Profit Margin 5.81 27.28 17.18 31.18 17.26
Normalized EBIT 1,038.66 1,061.43 973.08 906.85 1,047.62
Normalized EBITDA 1,869.47 1,811.21 1,690.41 1,590.60 1,725.39
Defined Contribution Expense - Domestic 5.40 4.80 4.70 4.00 4.20
Defined Contribution Expense - Retirement -- -- -- -- --
Total Pension Expense 5.40 4.80 4.70 4.00 4.20
FFO per Share (Basic) 7.29 7.55 6.57 6.29 7.02
FFO per Share (Diluted) 7.28 7.53 6.56 6.29 7.01
Funds Available for Distribution (FAD) 928.92 834.14 740.07 704.74 763.17
Net Operating Income (NOI) 1,998.78 1,929.53 1,814.29 1,694.08 1,826.12
Average Rent per Square Meter 848.30 817.95 -- -- --

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv