UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
/x/ |
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the Quarterly Period Ended September 30, 2001
or
/ / | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number 1-13087
BOSTON PROPERTIES, INC.
(Exact name of Registrant as specified in its Charter)
Delaware (State or other jurisdiction of incorporation or organization) |
04-2473675 (IRS Employer Id. Number) |
|
111 Huntington Avenue Boston, Massachusetts (Address of principal executive offices) |
02199 (Zip Code) |
Registrant's telephone number, including area code: (617) 236-3300
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes /x/ No / /
Indicate the number of shares outstanding of each of the issuer's classes of common stock, as of the latest practical date.
Common Stock, Par Value $.01 (Class) |
90,766,989 (Outstanding on November 12, 2001) |
BOSTON PROPERTIES, INC.
FORM 10-Q
for the quarter ended September 30, 2001
TABLE OF CONTENTS
|
|
Page |
|||
---|---|---|---|---|---|
PART 1. | FINANCIAL INFORMATION | ||||
ITEM 1. |
Consolidated Financial Statements: |
||||
a) Consolidated Balance Sheets as of September 30, 2001 and December 31, 2000 |
1 |
||||
b) Consolidated Statements of Operations for the nine months ended September 30, 2001 and 2000 |
2 |
||||
c) Consolidated Statements of Operations for the three months ended September 30, 2001 and 2000 |
3 |
||||
d) Consolidated Statements of Comprehensive Income for the nine months and three months ended September 30, 2001 and 2000 |
4 |
||||
e) Consolidated Statements of Cash Flows for the nine months ended September 30, 2001 and 2000 |
5 |
||||
f) Notes to the Consolidated Financial Statements |
7 |
||||
ITEM 2. |
Management's Discussion and Analysis of Financial Condition and Results of Operations |
18 |
|||
ITEM 3. |
Quantitative and Qualitative Disclosures about Market Risk |
28 |
|||
PART II. |
OTHER INFORMATION |
||||
ITEM 6. |
Exhibits and Reports on Form 8-K |
29 |
|||
Signature |
30 |
BOSTON PROPERTIES, INC.
CONSOLIDATED BALANCE SHEETS
|
September 30, 2001 |
December 31, 2000 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
(unaudited) |
|
|||||||||
|
(in thousands, except for share amounts) |
||||||||||
ASSETS | |||||||||||
Real estate | $ | 7,297,980 | $ | 6,112,779 | |||||||
Less: accumulated depreciation | (683,029 | ) | (586,719 | ) | |||||||
Total real estate | 6,614,951 | 5,526,060 | |||||||||
Cash and cash equivalents | 161,011 | 280,957 | |||||||||
Escrows | 20,901 | 85,561 | |||||||||
Investments in securities | 4,297 | 7,012 | |||||||||
Tenant and other receivables | 41,087 | 26,852 | |||||||||
Accrued rental income | 110,441 | 91,684 | |||||||||
Deferred charges, net | 104,370 | 77,319 | |||||||||
Prepaid expenses and other assets | 46,303 | 41,154 | |||||||||
Investments in unconsolidated joint ventures | 90,160 | 89,871 | |||||||||
Total assets | $ | 7,193,521 | $ | 6,226,470 | |||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||
Liabilities: | |||||||||||
Mortgage notes and bonds payable | $ | 4,245,433 | $ | 3,414,891 | |||||||
Accounts payable and accrued expenses | 71,716 | 57,338 | |||||||||
Dividends and distributions payable | 79,005 | 71,274 | |||||||||
Interest rate contracts | 32,136 | | |||||||||
Accrued interest payable | 15,679 | 5,599 | |||||||||
Other liabilities | 52,969 | 51,926 | |||||||||
Total liabilities | 4,496,938 | 3,601,028 | |||||||||
Commitments and contingencies | | | |||||||||
Minority interests | 847,232 | 877,715 | |||||||||
Series A Convertible Redeemable Preferred Stock, liquidation preference $50.00 per share, 2,000,000 shares issued and outstanding | 100,000 | 100,000 | |||||||||
Stockholders' equity: | |||||||||||
Excess stock, $.01 par value, 150,000,000 shares authorized, none issued or outstanding | | | |||||||||
Common stock, $.01 par value, 250,000,000 shares authorized, 90,720,477 and 86,630,089 issued and outstanding in 2001 and 2000, respectively | 907 | 866 | |||||||||
Additional paid-in capital | 1,784,850 | 1,673,349 | |||||||||
Dividends in excess of earnings | (20,296 | ) | (13,895 | ) | |||||||
Unearned compensation | (2,242 | ) | (848 | ) | |||||||
Accumulated other comprehensive loss | (13,868 | ) | (11,745 | ) | |||||||
Total stockholders' equity | 1,749,351 | 1,647,727 | |||||||||
Total liabilities and stockholders' equity | $ | 7,193,521 | $ | 6,226,470 | |||||||
The accompanying notes are an integral part of these financial statements.
1
BOSTON PROPERTIES, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
|
Nine months ended September 30, |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
2001 |
2000 |
||||||||
|
(unaudited and in thousands, except for per share amounts) |
|||||||||
Revenue | ||||||||||
Rental: | ||||||||||
Base rent | $ | 626,062 | $ | 532,039 | ||||||
Recoveries from tenants | 80,917 | 68,956 | ||||||||
Parking and other | 40,244 | 38,095 | ||||||||
Total rental revenue | 747,223 | 639,090 | ||||||||
Development and management services | 9,312 | 8,432 | ||||||||
Interest and other | 10,349 | 3,304 | ||||||||
Total revenue | 766,884 | 650,826 | ||||||||
Expenses | ||||||||||
Operating | 228,683 | 197,366 | ||||||||
General and administrative | 29,649 | 25,868 | ||||||||
Interest | 163,659 | 166,210 | ||||||||
Depreciation and amortization | 109,933 | 97,062 | ||||||||
Loss on investments in securities | 6,500 | | ||||||||
Total expenses | 538,424 | 486,506 | ||||||||
Income before net derivative losses, minority interests and income from unconsolidated joint ventures | 228,460 | 164,320 | ||||||||
Net derivative losses | (24,408 | ) | | |||||||
Minority interests in property partnerships | 629 | (681 | ) | |||||||
Income from unconsolidated joint ventures | 2,841 | 1,356 | ||||||||
Income before minority interest in Operating Partnership | 207,522 | 164,995 | ||||||||
Minority interest in Operating Partnership | (56,156 | ) | (56,505 | ) | ||||||
Income before gain on sales of real estate | 151,366 | 108,490 | ||||||||
Gain on sales of real estate, net | 6,505 | (307 | ) | |||||||
Income before cumulative effect of a change in accounting principle | 157,871 | 108,183 | ||||||||
Cumulative effect of a change in accounting principle, net of minority interest | (6,767 | ) | | |||||||
Net income before preferred dividend | 151,104 | 108,183 | ||||||||
Preferred dividend | (4,944 | ) | (4,929 | ) | ||||||
Net income available to common shareholders | $ | 146,160 | $ | 103,254 | ||||||
Basic earnings per share: | ||||||||||
Income before gain on sales of real estate and cumulative effect of a change in accounting principle | $ | 1.63 | $ | 1.51 | ||||||
Gain on sales of real estate, net of minority interest | 0.07 | | ||||||||
Cumulative effect of a change in accounting principle, net of minority interest | (0.07 | ) | | |||||||
Net income available to common shareholders | $ | 1.63 | $ | 1.51 | ||||||
Weighted average number of common shares outstanding | 89,753 | 68,568 | ||||||||
Diluted earnings per share: | ||||||||||
Income before gain on sales of real estate and cumulative effect of a change in accounting principle | $ | 1.59 | $ | 1.48 | ||||||
Gain on sales of real estate, net of minority interest | 0.07 | | ||||||||
Cumulative effect of a change in accounting principle, net of minority interest | (0.07 | ) | | |||||||
Net income available to common shareholders | $ | 1.59 | $ | 1.48 | ||||||
Weighted average number of common and common equivalent shares outstanding | 92,004 | 69,600 | ||||||||
The accompanying notes are an integral part of these financial statements.
2
BOSTON PROPERTIES, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
|
Three months ended September 30, |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
2001 |
2000 |
||||||||
|
(unaudited and in thousands, except for per share amounts) |
|||||||||
Revenue | ||||||||||
Rental: | ||||||||||
Base rent | $ | 232,300 | $ | 183,749 | ||||||
Recoveries from tenants | 27,473 | 22,886 | ||||||||
Parking and other | 12,965 | 12,798 | ||||||||
Total rental revenue | 272,738 | 219,433 | ||||||||
Development and management services | 2,805 | 2,693 | ||||||||
Interest and other | 1,616 | 1,187 | ||||||||
Total revenue | 277,159 | 223,313 | ||||||||
Expenses | ||||||||||
Operating | 81,475 | 68,154 | ||||||||
General and administrative | 9,819 | 9,871 | ||||||||
Interest | 59,936 | 54,752 | ||||||||
Depreciation and amortization | 38,518 | 32,436 | ||||||||
Total expenses | 189,748 | 165,213 | ||||||||
Income before net derivative losses, minority interests and income from unconsolidated joint ventures | 87,411 | 58,100 | ||||||||
Net derivative losses | (16,620 | ) | | |||||||
Minority interests in property partnerships | 374 | (245 | ) | |||||||
Income from unconsolidated joint ventures | 997 | 549 | ||||||||
Income before minority interest in Operating Partnership | 72,162 | 58,404 | ||||||||
Minority interest in Operating Partnership | (18,994 | ) | (19,627 | ) | ||||||
Income before loss on sale of real estate | 53,168 | 38,777 | ||||||||
Loss on sale of real estate, net of minority interest | | (604 | ) | |||||||
Net income before preferred dividend | 53,168 | 38,173 | ||||||||
Preferred dividend | (1,653 | ) | (1,643 | ) | ||||||
Net income available to common shareholders | $ | 51,515 | $ | 36,530 | ||||||
Basic earnings per share: | ||||||||||
Income before loss on sale of real estate | $ | 0.57 | $ | 0.54 | ||||||
Loss on sale of real estate, net of minority interest | | (0.01 | ) | |||||||
Net income available to common shareholders | $ | 0.57 | $ | 0.53 | ||||||
Weighted average number of common shares outstanding | 90,519 | 68,752 | ||||||||
Diluted earnings per share: | ||||||||||
Income before loss on sale of real estate | $ | 0.56 | $ | 0.53 | ||||||
Loss on sale of real estate, net of minority interest | | (0.01 | ) | |||||||
Net income available to common shareholders | $ | 0.56 | $ | 0.52 | ||||||
Weighted average number of common and common equivalent shares outstanding | 92,828 | 70,661 | ||||||||
The accompanying notes are an integral part of these financial statements.
3
BOSTON PROPERTIES, INC.
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
|
Three months ended September 30, |
Nine months ended September 30, |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001 |
2000 |
2001 |
2000 |
|||||||||||
|
(unaudited and in thousands) |
||||||||||||||
Net income available to common shareholders | $ | 51,515 | $ | 36,530 | $ | 146,160 | $ | 103,254 | |||||||
Other comprehensive loss: |
|||||||||||||||
Realized loss on investments in securities included in net income available to common shareholders | | | 6,500 | | |||||||||||
Unrealized gains (losses) on investments in securities: | |||||||||||||||
Unrealized holding losses arising during the period | | (14,220 | ) | (1,608 | ) | (4,692 | ) | ||||||||
Less: reclassification adjustment for the cumulative effect of a change in accounting principle included in net income available to common shareholders | | | 6,853 | | |||||||||||
Unrealized derivative losses: | |||||||||||||||
Transition adjustment of interest rate contracts | | | (11,414 | ) | | ||||||||||
Effective portion of interest rate contracts | | | (2,454 | ) | | ||||||||||
Other comprehensive loss | | (14,220 | ) | (2,123 | ) | (4,692 | ) | ||||||||
Comprehensive income | $ | 51,515 | $ | 22,310 | $ | 144,037 | $ | 98,562 | |||||||
The accompanying notes are an integral part of these financial statements.
4
BOSTON PROPERTIES, INC.
CONSOLIDATED STATEMENTS OF CASH FLOWS
|
For the nine months ended September 30, |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
2001 |
2000 |
||||||||
|
(unaudited and in thousands) |
|||||||||
Cash flows from operating activities: | ||||||||||
Net income before preferred dividend | $ | 151,104 | $ | 108,183 | ||||||
Adjustments to reconcile net income before preferred dividend to net cash provided by operating activities: | ||||||||||
Depreciation and amortization | 109,933 | 97,062 | ||||||||
Non-cash portion of interest expense | 2,913 | 2,764 | ||||||||
Loss (gain) on sales of real estate | (8,079 | ) | 413 | |||||||
Cumulative effect of a change in accounting principle | 8,432 | | ||||||||
Loss on investments in securities | 6,500 | | ||||||||
Non-cash portion of derivative losses | 16,052 | | ||||||||
Earnings in excess of distributions from unconsolidated joint ventures | (2,049 | ) | (1,356 | ) | ||||||
Non-cash compensation expense | 433 | 159 | ||||||||
Minority interest in Operating Partnership | 56,065 | 56,399 | ||||||||
Minority interest in property partnerships | (629 | ) | | |||||||
Change in assets and liabilities: | ||||||||||
Escrows | 7,050 | 10,745 | ||||||||
Tenant and other receivables | (14,235 | ) | (11,677 | ) | ||||||
Accrued rental income | (18,908 | ) | (11,562 | ) | ||||||
Prepaid expenses and other assets | (2,030 | ) | (7,844 | ) | ||||||
Accounts payable and accrued expenses | 15,320 | (7,126 | ) | |||||||
Accrued interest payable | 10,080 | (2,535 | ) | |||||||
Other liabilities | 1,043 | 10,549 | ||||||||
Tenant leasing costs | (18,485 | ) | (13,176 | ) | ||||||
Total adjustments | 169,406 | 122,815 | ||||||||
Net cash provided by operating activities | 320,510 | 230,998 | ||||||||
Cash flows from investing activities: |
||||||||||
Acquisitions/additions to real estate | (1,158,495 | ) | (312,519 | ) | ||||||
Deposits on real estate, net | (3,886 | ) | | |||||||
Investments in unconsolidated joint ventures | 1,760 | (10,347 | ) | |||||||
Net proceeds from the sales of real estate | 14,187 | 70,838 | ||||||||
Investments in securities | | (2,297 | ) | |||||||
Net cash used in investing activities | (1,146,434 | ) | (254,325 | ) | ||||||
5
Cash flows from financing activities: | ||||||||||
Borrowings on unsecured line of credit | $ | 111,200 | $ | 142,000 | ||||||
Repayments of unsecured line of credit | (111,200 | ) | (273,000 | ) | ||||||
Repayments of mortgage notes | (180,416 | ) | (223,028 | ) | ||||||
Proceeds from mortgage notes | 1,010,474 | 534,853 | ||||||||
Bonds payable proceeds released from escrow | 57,610 | | ||||||||
Dividends and distributions | (204,270 | ) | (152,923 | ) | ||||||
Proceeds from stock transactions | 10,524 | 11,721 | ||||||||
Net contributions from minority interest holder | 38,461 | | ||||||||
Deferred financing costs | (26,405 | ) | (15,901 | ) | ||||||
Net cash provided by financing activities | 705,978 | 23,722 | ||||||||
Net decrease in cash and cash equivalents | (119,946 | ) | 395 | |||||||
Cash and cash equivalents, beginning of period | 280,957 | 12,035 | ||||||||
Cash and cash equivalents, end of period | $ | 161,011 | $ | 12,430 | ||||||
Supplemental disclosures: | ||||||||||
Cash paid for interest | $ | 197,219 | $ | 192,332 | ||||||
Interest capitalized | $ | 46,553 | $ | 26,908 | ||||||
Non-cash investing and financing activities: | ||||||||||
Additions to real estate included in accounts payable | $ | | $ | 1,362 | ||||||
Mortgage notes payable assumed in connection with the acquisition of real estate | $ | | $ | 117,831 | ||||||
Mortgage notes payable assigned in connection with the sale of real estate | $ | | $ | 166,547 | ||||||
Issuance of minority interest in connection with the acquisition of real estate | $ | | $ | 20,467 | ||||||
Dividends and distributions declared but not paid | $ | 79,005 | $ | 61,217 | ||||||
Conversions of minority interest to stockholders' equity | $ | 117,288 | $ | 12,760 | ||||||
Basis adjustment in connection with conversions of minority interest to stockholders' equity | $ | 33,927 | $ | | ||||||
Issuance of restricted shares to employees | $ | 1,827 | $ | 1,060 | ||||||
Unrealized loss related to investments in securities | $ | | $ | 4,692 | ||||||
The accompanying notes are an integral part of these financial statements.
6
BOSTON PROPERTIES, INC.
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS
(unaudited and in thousands)
1. Organization
Boston Properties, Inc. (the "Company"), a Delaware corporation, is a self-administered and self-managed real estate investment trust ("REIT"). The Company is the sole general partner of Boston Properties Limited Partnership (the "Operating Partnership") and at September 30, 2001, owned an approximate 75% general and limited partnership interest in the Operating Partnership. Partnership interests in the Operating Partnership are denominated as "common units of partnership interest" (also referred to as "OP Units") or "preferred units of partnership interest" (also referred to as "Preferred Units"). All references to OP Units and Preferred Units exclude such units held by the Company. A holder of an OP Unit may present such OP Unit to the Operating Partnership for redemption at any time (subject to restrictions agreed upon the issuance of OP Units to particular holders that may restrict such right for a period of time, generally one year from issuance). Upon presentation of an OP Unit for redemption, the Operating Partnership must redeem such OP Unit for cash equal to the then value of a share of common stock of the Company ("Common Stock"), except that, the Company may, at its election, in lieu of a cash redemption, acquire such OP Unit for one share of Common Stock. Because the number of shares of Common Stock outstanding at all times equals the number of OP Units that the Company owns, one share of Common Stock is generally the economic equivalent of one OP Unit, and the quarterly distribution that may be paid to the holder of an OP Unit equals the quarterly dividend that may be paid to the holder of a share of Common Stock. Each series of Preferred Units bear a distribution that is set in accordance with an amendment to the partnership agreement of the Operating Partnership. Preferred Units may also be convertible into OP Units at the election of the holder thereof or the Company.
All references to the Company refer to Boston Properties, Inc. and its subsidiaries, including the Operating Partnership, collectively, unless the context otherwise requires.
To assist the Company in maintaining its status as a REIT, the Company leases its three hotel properties, pursuant to a lease with a participation in the gross receipts of such hotel properties, to a lessee ("ZL Hotel LLC") in which Messrs. Zuckerman and Linde, the Chairman of the Board and Chief Executive Officer, respectively, are the sole member-managers. Messrs. Zuckerman and Linde have a 9.8% economic interest in such lessee and one or more unaffiliated public charities have a 90.2% economic interest. Marriott International, Inc. manages these hotel properties under the Marriott® name pursuant to a management agreement with the lessee. Under the REIT requirements, revenue from a hotel are not considered to be rental income for purposes of certain income tests that a REIT must meet. Accordingly, in order to maintain its qualification as a REIT, the Company has entered into the participating leases described above to provide revenue that qualifies as rental income under the REIT requirements.
As of September 30, 2001, the Company and the Operating Partnership had 90,720,477 and 20,287,791 shares of Common Stock and OP Units outstanding, respectively. In addition, the Company had 2,000,000 shares of Preferred Stock and the Operating Partnership had 9,346,033 Preferred Units outstanding.
The Properties:
As of September 30, 2001, the Company owns a portfolio of 147 commercial real estate properties (145 and 144 properties at December 31, 2000 and September 30, 2000, respectively) (the "Properties") aggregating over 40.7 million square feet. The properties consist of 139 office properties with approximately 33.1 million net rentable square feet (including 13 properties under development
7
expected to contain approximately 5.0 million net rentable square feet) and approximately 6.0 million additional square feet of structured parking for 17,645 vehicles, five industrial properties with approximately 0.6 million net rentable square feet, and three hotels with a total of 1,054 rooms (consisting of approximately 1.0 million square feet). In addition, the Company owns, has under contract, or has an option to acquire 45 parcels of land totaling approximately 548.6 acres, which will support approximately 9.2 million square feet of development.
2. Basis of Presentation and Summary of Significant Accounting Policies
The consolidated financial statements of the Company include all the accounts of the Company, its majority-owned Operating Partnership and subsidiaries. All significant intercompany balances and transactions have been eliminated. These financial statements should be read in conjunction with the Company's financial statements and notes thereto contained in the Company's annual report on Form 10-K for its fiscal year ended December 31, 2000.
The accompanying interim financial statements are unaudited; however, the financial statements have been prepared in accordance with accounting principles generally accepted in the United States of America for interim financial information and in conjunction with the rules and regulations of the Securities and Exchange Commission. Accordingly, they do not include all of the disclosures required by accounting principles generally accepted in the United States of America for complete financial statements. In the opinion of management, all adjustments (consisting solely of normal recurring matters) necessary for a fair presentation of the financial statements for these interim periods have been included. The results of operations for the interim periods are not necessarily indicative of the results to be obtained for other interim periods or for the full fiscal year.
Certain prior-year balances have been reclassified in order to conform to the current-year presentation.
3. Real Estate Activity During the Quarter Ended September 30, 2001
During the quarter ended September 30, 2001, the Company placed in service two development projects consisting of Orbital Sciences Phase II, an approximately 160,000 square foot office building in Dulles, Virginia and an approximately 130,000 square foot office building at Quorum Office Park in Chelmsford, Massachusetts.
8
4. Investments in Unconsolidated Joint Ventures
The investments in unconsolidated joint ventures consists of the following:
Entity |
Property |
% Ownership |
|||
---|---|---|---|---|---|
One Freedom Square LLC | One Freedom Square | 25% | (1) | ||
Square 407 LP | Market Square North | 50 | % | ||
The Metropolitan Square Associates LLC | Metropolitan Square | 51 | % | ||
BP 140 Kendrick Street LLC | 140 Kendrick Street | 25% | (1) | ||
BP/CRF 265 Franklin Street Holdings LLC | 265 Franklin Street | 35 | % | ||
Discovery Square LLC | Discovery Square(2) | 50 | % | ||
BP/CRF 901 New York Avenue LLC | 901 New York Ave.(3) | 25% | (1) | ||
Two Freedom Square LLC | Two Freedom Square(2) | 50 | % |
The combined summarized balance sheets of the unconsolidated joint ventures are as follows:
|
September 30, 2001 |
December 31, 2000 |
|||||
---|---|---|---|---|---|---|---|
|
(unaudited) |
|
|||||
ASSETS | |||||||
Real estate, net | $ | 703,215 | $ | 640,688 | |||
Other assets | 46,174 | 30,919 | |||||
Total assets | $ | 749,389 | $ | 671,607 | |||
LIABILITIES AND PARTNERS' EQUITY | |||||||
Mortgage and construction loans payable | $ | 509,714 | $ | 446,520 | |||
Other liabilities | 22,313 | 10,904 | |||||
Partners' equity | 217,362 | 214,183 | |||||
Total liabilities and partners' equity | $ | 749,389 | $ | 671,607 | |||
Company's share of equity | $ | 90,160 | $ | 89,871 | |||
9
The summarized statements of operations of the joint ventures are as follows:
|
For the nine months ended September 30, |
For the three months ended September 30, |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001 |
2000 |
2001 |
2000 |
||||||||||
|
(unaudited) |
|||||||||||||
Total revenue | $ | 59,788 | $ | 25,948 | $ | 19,828 | $ | 13,340 | ||||||
Expenses | ||||||||||||||
Operating | 17,084 | 7,582 | 5,630 | 3,796 | ||||||||||
Interest | 24,517 | 9,985 | 7,687 | 5,800 | ||||||||||
Depreciation and amortization | 10,057 | 4,808 | 3,406 | 2,601 | ||||||||||
Total expenses | 51,658 | 22,375 | 16,723 | 12,197 | ||||||||||
Net income | $ | 8,130 | $ | 3,573 | $ | 3,105 | $ | 1,143 | ||||||
Company's share of net income | $ | 2,841 | $ | 1,356 | $ | 997 | $ | 549 | ||||||
5. Mortgage Notes and Bonds Payable
On August 8, 2001, the Company refinanced the mortgage loan collateralized by the Sumner Square property in Washington, DC. The new financing, totaling $30.3 million, bears interest at a fixed rate equal to 7.35% and matures on September 1, 2013.
On August 22, 2001, the Company refinanced the mortgage loan collateralized by the One Independence Square property in Washington, DC. The new financing, totaling $75.0 million, bears interest at a rate equal to LIBOR + 1.60% and matures on August 20, 2003.
6. Minority Interests
Minority interests in the Company relate to the interest in the Operating Partnership not owned by Boston Properties, Inc. and an interest in a property partnership that is not owned by the Company. As of September 30, 2001, the minority interest in the Operating Partnership consisted of 20,287,791 OP Units and 9,346,033 Preferred Units held by parties other than Boston Properties, Inc.
On September 17, 2001, Boston Properties, Inc., as general partner of the Operating Partnership, determined a distribution on the OP Units in the amount of $0.58 per OP Unit payable on October 30, 2001 to OP Unit holders of record on September 28, 2001.
On August 15, 2001, the Operating Partnership paid a distribution on 2,482,026 Series One Preferred Units at $0.61625 per unit, based on an annual distribution of $2.465 per unit and paid a distribution on the 6,213,131 Series Two and Three Preferred Units of $0.76115 per unit.
7. Redeemable Preferred Stock and Stockholders' Equity
On September 17, 2001, the Board of Directors of the Company declared a third quarter dividend in the amount of $0.58 per share of Common Stock payable on October 30, 2001 to shareholders of record on September 28, 2001.
10
On August 15, 2001, the Company paid a dividend on the 2,000,000 shares of Series A Convertible Redeemable Preferred Stock (the "Preferred Stock"), $50 liquidation preference per share, of approximately $0.76115 per share. In addition, on September 17, 2001, the Board of Directors of the Company declared a dividend of $0.76115 per share on the Preferred Stock payable on November 15, 2001 to shareholders of record on September 28, 2001. These shares of Preferred Stock are not classified as equity as in certain instances they are convertible into shares of Common Stock at the election of the holder after December 31, 2002 or are redeemable for cash at the election of the holder in six annual tranches commencing on May 12, 2009.
11
8. Earnings Per Share
|
For the three months ended September 30, 2001 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Income (Numerator) |
Shares (Denominator) |
Per Share Amount |
|||||||
Basic Earnings: | ||||||||||
Income available to common shareholders | $ | 51,515 | 90,519 | $ | 0.57 | |||||
Effect of Dilutive Securities: | ||||||||||
Stock Options and other | 103 | 2,309 | (.01 | ) | ||||||
Diluted Earnings: | ||||||||||
Net income | $ | 51,618 | 92,828 | $ | 0.56 | |||||
|
For the three months ended September 30, 2000 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Income (Numerator) |
Shares (Denominator) |
Per Share Amount |
|||||||
Basic Earnings: | ||||||||||
Income available to common shareholders | $ | 36,530 | 68,752 | $ | 0.53 | |||||
Effect of Dilutive Securities: | ||||||||||
Stock Options | | 1,909 | (.01 | ) | ||||||
Diluted Earnings: | ||||||||||
Net income | $ | 36,530 | 70,661 | $ | 0.52 | |||||
|
For the nine months ended September 30, 2001 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Income (Numerator) |
Shares (Denominator) |
Per Share Amount |
|||||||
Basic Earnings: | ||||||||||
Income available to common shareholders | $ | 146,160 | 89,753 | $ | 1.63 | |||||
Effect of Dilutive Securities: | ||||||||||
Stock Options and other | 103 | 2,251 | (0.04 | ) | ||||||
Diluted Earnings: | ||||||||||
Net income | $ | 146,263 | 92,004 | $ | 1.59 | |||||
|
For the nine months ended September 30, 2000 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Income (Numerator) |
Shares (Denominator) |
Per Share Amount |
|||||||
Basic Earnings: | ||||||||||
Income available to common shareholders | $ | 103,254 | 68,568 | $ | 1.51 | |||||
Effect of Dilutive Securities: | ||||||||||
Stock Options | | 1,032 | (0.03 | ) | ||||||
Diluted Earnings: | ||||||||||
Net income | $ | 103,254 | 69,600 | $ | 1.48 | |||||
12
9. Segment Information
The Company's segments are based on the Company's method of internal reporting which classifies its operations by both geographic area and property type. The Company's segments by geographic area are: Greater Boston, Greater Washington, D.C., Midtown Manhattan, Greater San Francisco, and New Jersey and Pennsylvania. Segments by property type include: Class A Office, Office/Technical, Industrial and Hotels.
Asset information by segment is not reported since the Company does not use this measure to assess performance, therefore, depreciation and amortization expense is not allocated among segments. Interest income, management and development services, interest expense and general and administrative expenses are not included in net operating income as the internal reporting addresses these on a corporate level.
Information by geographic area and property type:
Three months ended September 30, 2001:
|
Greater Boston |
Greater Washington, D.C. |
Midtown Manhattan |
Greater San Francisco |
New Jersey/ Pennsylvania |
Total |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rental Revenue: | ||||||||||||||||||||||
Class A | $ | 56,217 | $ | 58,294 | $ | 72,631 | $ | 53,562 | $ | 15,531 | $ | 256,235 | ||||||||||
Office/Technical | 2,020 | 4,676 | | 511 | | 7,207 | ||||||||||||||||
Industrial | 261 | | | 352 | 183 | 796 | ||||||||||||||||
Hotels | 8,500 | | | | | 8,500 | ||||||||||||||||
Total | 66,998 | 62,970 | 72,631 | 54,425 | 15,714 | 272,738 | ||||||||||||||||
% of Total | 24.56 | % | 23.09 | % | 26.63 | % | 19.96 | % | 5.76 | % | 100.00 | % | ||||||||||
Rental Expenses: |
||||||||||||||||||||||
Class A | 19,252 | 15,963 | 19,916 | 18,468 | 5,285 | 78,884 | ||||||||||||||||
Office/Technical | 293 | 744 | | 83 | | 1,120 | ||||||||||||||||
Industrial | 56 | | | 45 | 31 | 132 | ||||||||||||||||
Hotels | 1,339 | | | | | 1,339 | ||||||||||||||||
Total | 20,940 | 16,707 | 19,916 | 18,596 | 5,316 | 81,475 | ||||||||||||||||
% of Total | 25.70 | % | 20.51 | % | 24.44 | % | 22.82 | % | 6.53 | % | 100.00 | % | ||||||||||
Net Operating Income | $ | 46,058 | $ | 46,263 | $ | 52,715 | $ | 35,829 | $ | 10,398 | $ | 191,263 | ||||||||||
% of Total | 24.08 | % | 24.19 | % | 27.56 | % | 18.73 | % | 5.44 | % | 100.00 | % |
13
Three months ended September 30, 2000:
|
Greater Boston |
Greater Washington, D.C. |
Midtown Manhattan |
Greater San Francisco |
New Jersey/ Pennsylvania |
Total |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rental Revenue: | ||||||||||||||||||||||
Class A | $ | 48,299 | $ | 51,475 | $ | 35,467 | $ | 46,981 | $ | 15,385 | $ | 197,607 | ||||||||||
Office/Technical | 1,381 | 6,085 | | 479 | | 7,945 | ||||||||||||||||
Industrial | 449 | 328 | | 416 | 189 | 1,382 | ||||||||||||||||
Hotels | 12,499 | | | | | 12,499 | ||||||||||||||||
Total | 62,628 | 57,888 | 35,467 | 47,876 | 15,574 | 219,433 | ||||||||||||||||
