FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BOSTON PROPERTIES LTD PARTNERSHIP [ N/A ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/26/2012 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common OP Units(1) | 11/26/2012 | C(2) | 19,881 | A | (1) | 178,542 | D | |||
Common OP Units(1) | 11/26/2012 | C(2) | 19,881 | D | (1) | 158,661 | D | |||
Common OP Units(1) | 11/26/2012 | C(3) | 4,901 | D | (1) | 153,760 | D | |||
Common OP Units(1) | 11/26/2012 | C(4) | 32,000 | D | (1) | 0 | I | by Langley Lane LP(4) | ||
Common OP Units(1) | 11/26/2012 | C(5) | 60,293 | D | (1) | 7,317 | I | by Ritchey, LLC | ||
Common OP Units(1) | 35,600 | I | by RAR/BP LLC | |||||||
Common OP Units(1) | 89,493 | I | by RAR Ritchey, LLC |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
LTIP Units(6) | (6) | 11/26/2012 | C(2) | 19,881 | (6) | (6) | Common OP Units | 19,881 | $0.25 | 36,105 | D |
Explanation of Responses: |
1. Represents common units of limited partnership interest (Common OP Units) in the Issuer. Each Common OP Unit may be redeemed, at the election of the holder, for cash equal to the fair market value of a share of Boston Properties Inc.'s (BPI), the Issuer's sole general partner's, Common Stock except that the Issuer may, at its election, acquire each Common OP Unit presented for redemption for one share of Common Stock of BPI. Common OP Units have no expiration date. |
2. 19,881 of the Reporting Person's units of limited partnership interest in the Issuer were converted into Common OP Units in the Issuer by the Reporting Person and the Common OP Units were immediately redeemed for an equal number of shares of Common Stock of BPI, in accordance with the Issuer's Partnership Agreement. |
3. The Reporting Person redeemed 4,901 Common OP Units in the Issuer for an equal number of shares of Common Stock of BPI, in accordance with the terms of the Issuer's Partnership Agreement. |
4. Langley Lane LP redeemed 32,000 Common OP Units in the Issuer for an equal number of shares of Common Stock of BPI, in accordance with the terms of the Issuer's Partnership Agreement. The Reporting Person disclaims beneficial ownership of Common OP Units in the Issuer except to the extent of his pecuniary interest therein. |
5. Ritchey, LLC redeemed 60,293 Common OP Units in the Issuer for an equal number of shares of Common Stock of BPI, in accordance with the terms of the Issuer's Partnership Agreement. |
6. Represents units of limited partnership interest (LTIP Units) in the Issuer issued as long term incentive compensation pursuant to BPI's equity based compensatory programs. Conditioned upon minimum allocations to the capital accounts of the LTIP Units for federal income tax purposes, each LTIP Unit may be converted, at the election of the holder, into a Common OP Unit. Each Common OP Unit acquired upon conversion of an LTIP Unit may be redeemed, at the election of the holder, for cash equal to the then fair market value of a share of common stock of BPI except that BPI may, at its election, acquire each Common OP Unit so presented for redemption for one share of Common Stock of BPI. |
Remarks: |
/s/ Kelli A. DiLuglio, Attorney-in-Fact | 11/28/2012 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |