Financial Reports
Quarterly Supplements
Q3 2024 Supplemental (PDF) 7.1 MB
Q2 2024 Supplemental (PDF) 1.7 MB
Q1 2024 Supplemental (PDF) 1.9 MB
2023 Annual Report/2024 Proxy Statement
2023 Annual Report (PDF) 5.6 MB
2024 Proxy Statement (PDF) 7.7 MB
Quarterly Supplements
Q4 2023 Supplemental (PDF) 1.7 MB
Q3 2023 Supplemental (PDF) 1.2 MB
Q2 2023 Supplemental (PDF) 32.4 MB
Q1 2023 Supplemental (PDF) 1.3 MB
2022 Annual Report/2023 Proxy Statement
2022 Annual Report (PDF) 7.3 MB
2023 Proxy Statement (PDF) 2.3 MB
Quarterly Supplements
Q4 2022 Supplemental (PDF) 3.4 MB
Q3 2022 Supplemental (PDF) 2.2 MB
Q2 2022 Supplemental (PDF) 5.8 MB
Q1 2022 Supplemental (PDF) 1.3 MB
2021 Annual Report/2022 Proxy Statement
2021 Annual Report (PDF) 9.9 MB
2022 Proxy Statement (PDF) 19.4 MB
Quarterly Supplements
Q4 2021 Supplemental (PDF) 12.4 MB
Q3 2021 Supplemental (PDF) 4.6 MB
Q2 2021 Supplemental (PDF) 5.2 MB
Q1 2021 Supplemental (PDF) 3.6 MB
Annual Report/Proxy Statement
2020 Annual Report (PDF) 7.4 MB
2021 Proxy Statement (PDF) 10.6 MB
Quarterly Supplements
Q4 2020 Supplemental (PDF) 10.8 MB
Q3 2020 Supplemental (PDF) 17.8 MB
Q2 2020 Supplemental (PDF) 1.6 MB
Q1 2020 Supplemental (PDF) 2.6 MB
Annual Report/Proxy Statement
2019 Annual Report (PDF) 6.7 MB
2020 Proxy Statement (PDF) 21.3 MB
Quarterly Supplements
Q4 2019 Supplemental (PDF) 2.7 MB
Q3 2019 Supplemental (PDF) 2.7 MB
Q2 2019 Supplemental (PDF) 2.2 MB
Q1 2019 Supplemental (PDF) 2.8 MB
Annual Report/Proxy Statement
2018 Annual Report (PDF) 12.3 MB
Quarterly Supplements
Q4 2018 Supplemental (PDF) 2.7 MB
Q3 2018 Supplemental (PDF) 2.7 MB
Q2 2018 Supplemental (PDF) 3.3 MB
Annual Report/Proxy Statement
2017 Annual Report (PDF) 10.6 MB
2018 Proxy Statement (PDF) 478.3 KB
Quarterly Supplementals
Q4 2017 Supplemental (PDF) 2.2 MB
Q2 2017 Supplemental (PDF) 1.9 MB
Q1 2017 Supplemental (PDF) 2.3 MB
Annual Report/Proxy Statement
2016 Annual Report (PDF) 7.1 MB
2017 Proxy Statement (PDF) 436.8 KB
Quarterly Supplements
Q3 2016 Supplemental (PDF) 710.9 KB
Q2 2016 Supplemental (PDF) 407.8 KB
Q1 2016 Supplemental (PDF) 395.8 KB
Annual Report/Proxy Statement
2015 Annual Report (PDF) 8.2 MB
2016 Proxy Statement (PDF) 2.5 MB
Quarterly Supplements
Q4 2015 Supplemental (PDF) 489.6 KB
Q3 2015 Supplemental (PDF) 418.6 KB
Q2 2015 Supplemental (PDF) 414.6 KB
Q1 2015 Supplemental (PDF) 357.9 KB
Annual Report/Proxy Statement
2014 Annual Report (PDF) 6.7 MB
Quarterly Supplements
Q4 2014 Supplemental (PDF) 371.4 KB
Q3 2014 Supplemental (PDF) 350.8 KB
Q2 2014 Supplemental (PDF) 328.4 KB
Q1 2014 Supplemental (PDF) 2.7 MB
Annual Report/Proxy Statement
2013 Annual Report (PDF) 3.5 MB
2014 Proxy Statement (PDF) 1.4 MB
Quarterly Supplements
Q4 2013 Supplemental (PDF) 736 KB
Q3 2013 Supplemental (PDF) 356.6 KB
Q2 2013 Supplemental (PDF) 380.1 KB
Q1 2013 Supplemental (PDF) 343 KB
Annual Report/Proxy Statement
2012 Annual Report (PDF) 9.4 MB
2013 Proxy Statement (PDF) 389.7 KB
Quarterly Supplements
Q4 2012 Supplemental (PDF) 521 KB
Q3 2012 Supplemental (PDF) 407.6 KB
Q2 2012 Supplemental (PDF) 2.2 MB
Q1 2012 Supplemental (PDF) 426 KB
Annual Report/Proxy Statement
2011 Annual Report (PDF) 18.3 MB
2012 Proxy Statement (PDF) 2.8 MB
Quarterly Supplements
Q4 2011 Supplemental (PDF) 422.1 KB
Q3 2011 Supplemental (PDF) 426 KB
Q2 2011 Supplemental (PDF) 2.8 MB
Q1 2011 Supplemental (PDF) 349.4 KB
Annual Report/Proxy Statement
2010 Annual Report (PDF) 2.7 MB
Quarterly Supplements
Q4 2010 Supplemental (PDF) 224.2 KB
Q3 2010 Supplemental (PDF) 227.4 KB
Q2 2010 Supplemental (PDF) 223.3 KB
Q1 2010 Supplemental (PDF) 217.5 KB
Annual Report/Proxy Statement
2009 Annual Report (PDF) 2.4 MB
Quarterly Supplements
Q4 2009 Supplemental (PDF) 219.9 KB
Q3 2009 Supplemental (PDF) 214.6 KB
Q2 2009 Supplemental (PDF) 214.6 KB
Q1 2009 Supplemental (PDF) 214.3 KB
Annual Report/Proxy Statement
2008 Annual Report (PDF) 10.2 MB
Quarterly Supplements
Q4 2008 Supplemental (PDF) 215.9 KB
Q3 2008 Supplemental (PDF) 218.9 KB
Q2 2008 Supplemental (PDF) 199.6 KB
Q1 2008 Supplemental (PDF) 197.2 KB
Annual Report/Proxy Statement
2007 Annual Report (PDF) 11.3 MB
Quarterly Supplements
Q4 2007 Supplemental (PDF) 197.6 KB
Q3 2007 Supplemental (PDF) 205.9 KB
Q2 2007 Supplemental (PDF) 202.9 KB
Q1 2007 Supplemental (PDF) 201.9 KB
Annual Report/Proxy Statement
2006 Annual Report (PDF) 2.5 MB
Quarterly Supplements
Q4 2006 Supplemental (PDF) 290.1 KB
Q3 2006 Supplemental (PDF) 286.5 KB
Q2 2006 Supplemental (PDF) 201.9 KB
Q1 2006 Supplemental (PDF) 201.3 KB
Annual Report/Proxy Statement
2005 Annual Report (PDF) 2.6 MB
Quarterly Supplements
Q4 2005 Supplemental (PDF) 200.8 KB
Q3 2005 Supplemental (PDF) 200.5 KB
Q2 2005 Supplemental (PDF) 204.7 KB
Q1 2005 Supplemental (PDF) 211.6 KB
Annual Report/Proxy Statement
2004 Annual Report (PDF) 24.6 MB
Quarterly Supplements
Q4 2004 Supplemental (PDF) 212.2 KB
Q3 2004 Supplemental (PDF) 210.2 KB
Q2 2004 Supplemental (PDF) 208.5 KB
Q1 2004 Supplemental (PDF) 185.2 KB
Annual Report/Proxy Statement
2003 Annual Report (PDF) 2.6 MB
Quarterly Supplements
Q4 2003 Supplemental (PDF) 304.5 KB
Q3 2003 Supplemental (PDF) 337.7 KB
Q2 2003 Supplemental (PDF) 295.4 KB
Q1 2003 Supplemental (PDF) 292.1 KB
Annual Report/Proxy Statement
2002 Annual Report (PDF) 2.4 MB
Quarterly Supplements
Q4 2002 Supplemental (PDF) 266.1 KB
Q3 2002 Supplemental (PDF) 275.6 KB
Q2 2002 Supplemental (PDF) 263.1 KB
Q1 2002 Supplemental (PDF) 247 KB
Annual Report/Proxy Statement
2001 Annual Report (PDF) 2.3 MB
Quarterly Supplements
Q4 2001 Supplemental (PDF) 253.1 KB
Q3 2001 Supplemental (PDF) 253.8 KB
Q2 2001 Supplemental (PDF) 106.8 KB
Q1 2001 Supplemental (PDF) 100.2 KB
Annual Report/Proxy Statement
2000 Annual Report (PDF) 2.8 MB
Quarterly Supplements
Q4 2000 Supplemental (PDF) 108.1 KB
Q3 2000 Supplemental (PDF) 104.2 KB
Q2 2000 Supplemental (PDF) 921.2 KB
Q1 2000 Supplemental (PDF) 1.1 MB