Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $65.34 | 860,655 | 1:1 | $66.13 | $66.23 | $64.89 |
September 19, 2023 | $65.55 | 865,505 | 1:1 | $65.26 | $66.51 | $65.26 |
September 20, 2023 | $65.56 | 979,094 | 1:1 | $66.49 | $67.25 | $65.34 |
September 21, 2023 | $60.88 | 2,026,755 | 1:1 | $64.72 | $64.82 | $60.82 |
September 22, 2023 | $60.31 | 1,610,357 | 1:1 | $60.95 | $61.28 | $59.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.