Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $74.30 | 1,144,512 | 1:1 | $74.51 | $74.63 | $73.47 |
September 10, 2024 | $74.51 | 936,354 | 1:1 | $74.52 | $74.74 | $73.07 |
September 11, 2024 | $76.29 | 1,332,493 | 1:1 | $73.82 | $76.37 | $73.23 |
September 12, 2024 | $78.61 | 1,435,247 | 1:1 | $76.50 | $79.10 | $76.32 |
September 13, 2024 | $80.06 | 1,209,538 | 1:1 | $79.54 | $80.58 | $79.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.