Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $69.99 | 1,520,884 | 1:1 | $68.04 | $70.09 | $67.79 |
| August 25, 2026 | $72.13 | 1,330,062 | 1:1 | $70.64 | $72.16 | $69.99 |
| August 26, 2026 | $70.30 | 1,301,442 | 1:1 | $71.80 | $72.25 | $70.25 |
| August 27, 2026 | $69.97 | 821,221 | 1:1 | $69.80 | $70.72 | $69.51 |
| August 28, 2026 | $69.32 | 858,540 | 1:1 | $70.43 | $70.72 | $69.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG