Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $80.57 | 1,267,888 | 1:1 | $79.53 | $81.59 | $79.53 |
December 17, 2024 | $80.36 | 893,444 | 1:1 | $79.88 | $80.76 | $79.74 |
December 18, 2024 | $74.23 | 1,598,447 | 1:1 | $80.34 | $80.81 | $73.96 |
December 19, 2024 | $73.33 | 1,745,747 | 1:1 | $74.59 | $75.09 | $72.70 |
December 20, 2024 | $74.64 | 3,032,229 | 1:1 | $73.53 | $76.07 | $73.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG