Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $64.50 | 1,085,082 | 1:1 | $64.01 | $65.55 | $64.01 |
| September 15, 2026 | $63.84 | 910,897 | 1:1 | $64.29 | $64.63 | $63.78 |
| September 16, 2026 | $64.04 | 1,657,547 | 1:1 | $63.98 | $64.53 | $62.94 |
| September 17, 2026 | $63.93 | 1,407,996 | 1:1 | $64.63 | $64.83 | $63.56 |
| September 18, 2026 | $63.17 | 4,821,077 | 1:1 | $63.70 | $63.96 | $63.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG