Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $69.32 | 1,387,468 | 1:1 | $67.98 | $69.51 | $67.71 |
January 14, 2025 | $70.29 | 1,148,768 | 1:1 | $69.68 | $70.77 | $69.54 |
January 15, 2025 | $72.00 | 1,422,453 | 1:1 | $72.79 | $73.04 | $71.86 |
January 16, 2025 | $72.44 | 575,263 | 1:1 | $71.98 | $72.67 | $71.59 |
January 17, 2025 | $73.19 | 1,086,611 | 1:1 | $73.00 | $73.93 | $72.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG