Committees and Charters
| Below is a summary of our committee structure and membership information. To learn more about a Director, click on the individual's name in the chart. To obtain a copy of the charter for the Audit Committee, Compensation Committee or Nominating and Corporate Governance Committee, click on the Committee name in the chart. |
| Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Sustainability Committee | |
|---|---|---|---|---|
| Bruce W. Duncan | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | |
| Diane J. Hoskins | Nominating and Corporate Governance Committee | Sustainability Committee | ||
| Mary E. Kipp | Audit Committee | Sustainability Committee | ||
| Joel I. Klein | ||||
| Douglas T. Linde | Sustainability Committee | |||
| Matthew J. Lustig | Nominating and Corporate Governance Committee | Sustainability Committee | ||
| Timothy J. Naughton | Compensation Committee | Sustainability Committee | ||
| Julie G. Richardson | Audit Committee | |||
| Owen D. Thomas | Sustainability Committee | |||
| William H. Walton III | Compensation Committee | |||
| Tony West | Compensation Committee |
= Chairperson
= Member
= Financial Expert
= Lead Director
= Chairman of the Board