Boston Properties Announces 2011 Tax Treatment of Its Distributions
Record |
Payment |
Total |
Total |
2011 |
2011 |
2011 Total |
2011 |
||||||||||||||||||||||
Common Shares (CUSIP #101121101) | |||||||||||||||||||||||||||||
12/31/2010 | 1/28/2011 | $0.500000 | $0.500000 | $0.486960 | $0.004323 | $0.013040 | $0.010820 | ||||||||||||||||||||||
3/31/2011 | 4/29/2011 | $0.500000 | $0.500000 | $0.486960 | $0.004323 | $0.013040 | $0.010820 | ||||||||||||||||||||||
6/30/2011 | 7/29/2011 | $0.500000 | $0.500000 | $0.486960 | $0.004323 | $0.013040 | $0.010820 | ||||||||||||||||||||||
9/30/2011 | 10/31/2011 | $0.500000 | $0.500000 | $0.486960 | $0.004323 | $0.013040 | $0.010820 | ||||||||||||||||||||||
12/31/2011 | 1/27/2012 | $0.550000 | $0.113369 | $0.110412 | $0.000980 | $0.002957 | $0.002453 | ||||||||||||||||||||||
$2.550000 | $2.113369 | $2.058252 | $0.018272 | $0.055117 | $0.045733 | ||||||||||||||||||||||||
100% | 97.3920% | 2.6080% | |||||||||||||||||||||||||||
(1) Qualified Dividends is a subset of, and included in, the 2011 Taxable Ordinary Dividends amount. | |||||||||||||||||||||||||||||
(2) Unrecaptured Section 1250 Gain is a subset of, and included in, the 2011 Total Capital Gain Distribution amount. | |||||||||||||||||||||||||||||
The entire common stock distribution with a record date of
For more information about
Source:
Boston Properties, Inc.
Michael Walsh, 617-236-3300
Senior
Vice President, Finance
or
Arthur Flashman, 617-236-3300
Vice
President, Controller