Boston Properties Announces 2012 Tax Treatment of Its Distributions
Record |
Payment |
Total |
Total |
2012 |
2012 |
2012 Total |
2012 |
|||||||||||||||
Common Shares (CUSIP #101121101) | ||||||||||||||||||||||
12/31/2011 | 1/27/2012 | $0.550000 | $0.436631 | $0.421126 | $0.005526 | $0.015505 | $0.007113 | |||||||||||||||
3/30/2012 | 4/30/2012 | $0.550000 | $0.550000 | $0.530469 | $0.006961 | $0.019531 | $0.008960 | |||||||||||||||
6/29/2012 | 7/31/2012 | $0.550000 | $0.550000 | $0.530469 | $0.006961 | $0.019531 | $0.008960 | |||||||||||||||
9/28/2012 | 10/31/2012 | $0.550000 | $0.550000 | $0.530469 | $0.006961 | $0.019531 | $0.008960 | |||||||||||||||
12/31/2012 | 1/29/2013 | $0.650000 | $0.286895 | $0.276707 | $0.003631 | $0.010188 | $0.004674 | |||||||||||||||
$2.850000 | $2.373526 | $2.289240 | $0.030040 | $0.084286 | $0.038667 | |||||||||||||||||
100% | 96.4489% | 3.5511% | ||||||||||||||||||||
(1) Qualified Dividends is a subset of, and included in, the 2012 Taxable Ordinary Dividends amount. | ||||||||||||||||||||||
(2) Unrecaptured Section 1250 Gain is a subset of, and included in, the 2012 Total Capital Gain Distribution amount. | ||||||||||||||||||||||
The common stock distribution with a record date of
For more information about
Source:
Boston Properties, Inc.
Michael Walsh, 617-236-3300
Senior
Vice President, Finance
or
Arthur Flashman, 617-236-3300
Vice
President, Controller