Boston Properties Announces 2014 Tax Treatment of Its Distributions
Common Shares (CUSIP #101121101) |
|||||||||||||||||||||||||||||||
Record Date |
Payment |
Total |
Total |
2014 |
2014 |
2014 Total |
2014 |
||||||||||||||||||||||||
12/31/2013 | 1/29/2014 | $2.900000(3) | $0.461640 | $0.000000 | $0.000000 | $0.461640 | $0.054503 | ||||||||||||||||||||||||
3/31/2014 | 4/30/2014 | $0.650000 | $0.650000 | $0.000000 | $0.000000 | $0.650000 | $0.076742 | ||||||||||||||||||||||||
6/30/2014 | 7/31/2014 | $0.650000 | $0.650000 | $0.000000 | $0.000000 | $0.650000 | $0.076742 | ||||||||||||||||||||||||
9/30/2014 | 10/31/2014 | $0.650000 | $0.650000 | $0.000000 | $0.000000 | $0.650000 | $0.076742 | ||||||||||||||||||||||||
12/31/2014 | 1/28/2015 | $5.150000(4) | $4.413187 | $0.000000 | $0.000000 | $4.413187 | $0.521042 | ||||||||||||||||||||||||
$10.000000 | $6.824827 | $0.000000 | $0.000000 | $6.824827 | $0.805771 | ||||||||||||||||||||||||||
100% | 0.0000% | 100.0000% |
(1) Qualified Dividends is a subset of, and included in, the 2014
Taxable Ordinary Dividends amount.
(2) Unrecaptured Section 1250
Gain is a subset of, and included in, the 2014 Total Capital Gain
Distribution amount.
(3) Amount consists of a
(4) Amount consists of a
The common stock distribution with a record date of
Series B Preferred (CUSIP #101121408) |
|||||||||||||||||||||||||||||||
Record |
Payment |
Total |
Total |
2014 |
2014 |
2014 Total |
2014 |
||||||||||||||||||||||||
2/7/2014 | 2/18/2014 | $0.328125 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.038740 | ||||||||||||||||||||||||
5/5/2014 | 5/15/2014 | $0.328125 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.038740 | ||||||||||||||||||||||||
8/5/2014 | 8/15/2014 | $0.328125 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.038740 | ||||||||||||||||||||||||
11/5/2014 | 11/17/2014 | $0.328125 | $0.328125 | $0.000000 | $0.000000 | $0.328125 | $0.038740 | ||||||||||||||||||||||||
$1.312500 | $1.312500 | $0.000000 | $0.000000 | $1.312500 | $0.154960 | ||||||||||||||||||||||||||
100% | 0.0000% | 100.0000% | |||||||||||||||||||||||||||||
(1) Each depositary share represents 1/100th of a share of 5.25% Series
B Cumulative Redeemable Preferred Stock.
(2) Qualified Dividends is
a subset of, and included in, the 2014 Taxable Ordinary Dividends amount.
(3)
Unrecaptured Section 1250 Gain is a subset of, and included in, the 2014
Total Capital Gain Distribution amount.
For more information about
Source:
Boston Properties, Inc.
Michael Walsh, 617-236-3300
Senior
Vice President, Finance
or
Lori Silverstein, 617-236-3300
Vice
President, Controller