Boston Properties Announces 2017 Tax Treatment of Its Distributions
Common Shares (CUSIP #101121101) |
|||||||||||||||||||||
Record Date |
Payment |
Total |
Total |
2017 |
2017 |
2017 |
2017 Total |
||||||||||||||
12/30/2016 | 1/30/2017 | $0.750000 | $0.191127 | $0.187867 | $0.002269 | $0.000074 | $0.003260 | ||||||||||||||
3/31/2017 | 4/28/2017 | $0.750000 | $0.750000 | $0.737206 | $0.008903 | $0.000292 | $0.012794 | ||||||||||||||
6/30/2017 | 7/31/2017 | $0.750000 | $0.750000 | $0.737206 | $0.008903 | $0.000292 | $0.012794 | ||||||||||||||
9/29/2017 | 10/31/2017 | $0.750000 | $0.750000 | $0.737206 | $0.008903 | $0.000292 | $0.012794 | ||||||||||||||
12/29/2017 | 1/30/2018 | $0.800000 | $0.466172 | $0.458220 | $0.005533 | $0.000181 | $0.007952 | ||||||||||||||
$3.800000 | $2.907299 | $2.857705 | $0.034511 | $0.001131 | $0.049594 | ||||||||||||||||
100% | 98.2942% | 1.7058% | |||||||||||||||||||
(1) These amounts are a subset of, and included in, the 2017 Taxable Ordinary Dividend amounts. |
The common stock distribution with a record date of
Series B Preferred (CUSIP #101121408) |
|||||||||||||||||||||
Record |
Payment |
Total |
Total |
2017 |
2017 |
Short-term |
2017 Total |
||||||||||||||
2/3/2017 | 2/15/2017 | $0.328125 | $0.328125 | $0.322528 | $0.003895 | $0.000128 | $0.005597 | ||||||||||||||
5/5/2017 | 5/15/2017 | $0.328125 | $0.328125 | $0.322528 | $0.003895 | $0.000128 | $0.005597 | ||||||||||||||
8/4/2017 | 8/15/2017 | $0.328125 | $0.328125 | $0.322528 | $0.003895 | $0.000128 | $0.005597 | ||||||||||||||
11/3/2017 | 11/15/2017 | $0.328125 | $0.328125 | $0.322528 | $0.003895 | $0.000128 | $0.005597 | ||||||||||||||
$1.312500 | $1.312500 | $1.290112 | $0.015580 | $0.000512 | $0.022388 | ||||||||||||||||
100% | 98.2942% | 1.7058% | |||||||||||||||||||
(1) Each depositary share represents 1/100th of a share of Series B Preferred Stock. | |||||||||||||||||||||
(2) These amounts are a subset of, and included in, the 2017 Taxable Ordinary Dividends amounts. |
For more information about
View source version on businesswire.com: http://www.businesswire.com/news/home/20180116006939/en/
Source:
Boston Properties, Inc.
Mike LaBelle, 617-236-3352
Executive
Vice President
Chief Financial Officer
or
Michael Walsh,
617-236-3460
Senior Vice President
Chief Accounting Officer