Boston Properties Announces 2013 Tax Treatment of Its Distributions
Common Stock (CUSIP #101121101) | |||||||||||||||
Record |
Payment |
Total |
Total |
2013 |
2013 |
2013 Total |
2013 |
||||||||
12/31/2012 | 1/29/2013 | $0.650000 | $0.363105 | $0.176886 | $0.000593 | $0.186219 | $0.038096 | ||||||||
3/29/2013 | 4/30/2013 | $0.650000 | $0.650000 | $0.316646 | $0.001061 | $0.333354 | $0.068196 | ||||||||
6/28/2013 | 7/31/2013 | $0.650000 | $0.650000 | $0.316646 | $0.001061 | $0.333354 | $0.068196 | ||||||||
9/30/2013 | 10/31/2013 | $0.650000 | $0.650000 | $0.316646 | $0.001061 | $0.333354 | $0.068196 | ||||||||
12/31/2013 | 1/29/2014 | $2.900000(3) | $2.438360 | $1.187840 | $0.003982 | $1.250520 | $0.255824 | ||||||||
$5.500000 | $4.751465 | $2.314664 | $0.007758 | $2.436801 | $0.498508 | ||||||||||
100% | 48.7147% | 51.2853% | |||||||||||||
(1) Qualified Dividends is a subset of, and included in, the 2013 Taxable Ordinary Dividends amount. | |||||||||||||||
(2) Unrecaptured Section 1250 Gain is a subset of, and included in, the 2013 Total Capital Gain Distribution amount. | |||||||||||||||
(3) Amount consists of a $2.25 per share special distribution and a $0.65 per share regular quarterly distribution. |
The common stock distribution with a record date of
Series B Preferred Stock (CUSIP #101121408) | |||||||||||||||
Record |
Payment |
Total |
Total |
2013 |
2013 |
2013 Total |
2013 Unrecaptured |
||||||||
5/3/2013 | 5/15/2013 | $0.178646 | $0.178646 | $0.087027 | $0.000292 | $0.091619 | $0.018743 | ||||||||
8/5/2013 | 8/15/2013 | $0.328125 | $0.328125 | $0.159845 | $0.000536 | $0.168280 | $0.034426 | ||||||||
11/5/2013 | 11/15/2013 | $0.328125 | $0.328125 | $0.159845 | $0.000536 | $0.168280 | $0.034426 | ||||||||
$0.834896 | $0.834896 | $0.406717 | $0.001364 | $0.428179 | $0.087595 | ||||||||||
100% | 48.7147% | 51.2853% | |||||||||||||
(1) Qualified Dividends is a subset of, and included in, the 2013 Taxable Ordinary Dividends amount. | |||||||||||||||
(2) Unrecaptured Section 1250 Gain is a subset of, and included in, the 2013 Total Capital Gain Distribution amount. |
For more information about
Source:
Boston Properties, Inc.
Michael Walsh, 617-236-3300
Senior
Vice President, Finance
or
Arthur Flashman, 617-236-3300
Vice
President, Controller